Maintenance Schedule for Normal Conditions - Except European, Australia and New Zealand Models
Follow the Normal Conditions Maintenance Schedule if the severe driving conditions specified in the Severe Conditions Maintenance Schedule do not apply.
Service at the indicated distance or time whichever comes first. | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | |
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
Replace engine oil | Every 10,000 km (6,250 miles) or 1 year | ||||||||||
Replace engine oil filter | Every 20,000 km (12,500 miles) or 1 year | ||||||||||
Replace air cleaner element | Every 20,000 km (12,500 miles) | ||||||||||
Inspect valve clearance | Every 40,000 km (25,000 miles) | ||||||||||
Replace fuel filter | l | l | l | l | l | ||||||
Replace spark plugs | Every 40,000 km (25,000 miles) | ||||||||||
Inspect and adjust drive belts | l | l | l | l | l | ||||||
Inspect idle speed | l | ||||||||||
Replace engine coolant | At 200,000 km (120,000 miles) or 10 years, then replace every 100,000 km (60,000 miles) or 5 years | ||||||||||
Replace manual transmission fluid (MTF) | l | ||||||||||
Replace CVT fluid (ATF) | l | l | l |
Service at the indicated distance or time whichever comes first. | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | |
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
Inspect front and rear brakes | Every 10,000 km (6,250 miles) or 6 months | ||||||||||
Replace brake fluid
| Every 3 years | ||||||||||
Check parking brake adjustment | l | l | l | l | l | l | |||||
Rotate tires
| Rotate tires every 10,000 km (6,250 miles) | ||||||||||
Visually inspect the following items:
| |||||||||||
Tie rod ends, steering gearbox, and boots | Every 10,000 km (6,250 miles) or 6 months | ||||||||||
Suspension components
| |||||||||||
Driveshaft boots
| |||||||||||
Brake hoses and lines (including ABS) | l | l | l | l | l | l | l | l | l | l | |
All fluid levels and condition of fluid
| |||||||||||
Exhaust system | |||||||||||
Fuel lines and connections
|