Maintenance Schedule for Normal Conditions - Australia and New Zealand Models
Follow the Normal Conditions Maintenance Schedule if the severe driving conditions specified in the Severe Conditions Maintenance Schedule do not apply.
Service at the indicated distance or time whichever comes first. | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | |
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
Replace engine oil | Every 10,000 km (6,250 miles) or 1 year | ||||||||||
Replace engine oil filter | l | l | l | l | l | l | l | l | l | l | |
Replace air cleaner element | l | l | l | l | l | ||||||
Inspect the valve clearance Check valve clearance | l | l | l | l | l | ||||||
Replace fuel filter | l | l | |||||||||
Replace spark plugs | L13A1 engine (Normal type) | l | l | l | l | l | |||||
L15A1 engine (Iridium type) | l | l | |||||||||
Inspect and adjust drive belts
| l | l | l | l | l | ||||||
Inspect idle speed | l | l | |||||||||
Replace engine coolant Use Honda All Season Antifreeze/Coolant Type 2 | At 200,000 km (120,000 miles) or 10 years, then replace every 100,000 km (60,000 miles) or 5 years | ||||||||||
Replace transmission fluid (MTF) Use Honda MTF (Manual Transmission Fluid) | l | ||||||||||
Replace CVT fluid (ATF) Use Honda ATF-Z1 | l | l | l | ||||||||
Inspect front and rear brakes | l | l | l | l | l | l | l | l | l | l | |
Replace brake fluid Use only DOT 3 or DOT 4 brake fluid (We recommend Honda Brake Fluid). Check that brake fluid level between the upper and lower marks on the reservoir | Every 3 years |
Service at the indicated distance or time whichever comes first. | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | |
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
Check parking brake adjustment Check the parking brake operation | l | l | l | l | l | l | |||||
Check lights alignment Check the position of the headlights | l | l | l | l | l | l | l | l | l | l | |
Test drive (Check for noise, road stability, vibrations, and dashboard operations) | l | l | l | l | l | l | l | l | l | l | |
Rotate tyres (Check tyre inflation and condition at least once per month) | Every 10,000 km (6,250 miles) or 1 year | ||||||||||
Visually inspect the following items
| |||||||||||
Tie rod ends, steering gearbox, and boots
| l | l | l | l | l | l | l | l | l | l | |
Suspension components
| |||||||||||
Driveshaft boots
| |||||||||||
Brake hoses and lines (including ABS) Check the master cylinder, proportioning control valve, and ABS modular for damage and leakage | |||||||||||
All fluid levels and condition of fluid
| |||||||||||
Exhaust system Check the catalytic converter heat shield, exhaust pipe, and muffler for damage. leaks and tightness | |||||||||||
Fuel lines and connections
|