Maintenance Schedule for Normal Conditions - European Model
Follow the Normal Conditions Maintenance Schedule if the severe driving conditions specified in the Severe Conditions Maintenance Schedule do not apply.Service at the indicated distance or time whichever comes first | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | |
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
Replace engine oil | l | l | l | l | l | l | l | l | l | l | |
Replace engine oil filter | l | l | l | l | l | l | l | l | l | l | |
Replace air cleaner element | Every 40,000 km (25,000 miles) | ||||||||||
Inspect the valve clearance Check valve clearance | Every 40,000 km (25,000 miles) | ||||||||||
Replace fuel filter | l | ||||||||||
Replace spark plugs | Every 40,000 km (25,000 miles) | ||||||||||
Inspect and adjust drive belts
| l | l | l | l | l | ||||||
Inspect idle speed L12A4 and L13A6 (with ETCS) engines, L13A6 (without ETCS) engine | l | ||||||||||
Replace engine coolant Use Genuine Honda All Season Antifreeze/Coolant Type 2 | At 200,000 km (120,000 miles) or 10 years, then every 100,000 km (60,000 miles) or 5 years | ||||||||||
Replace transmission fluid (MTF) Use Honda MTF (Manual Transmission Fluid) | Every 120,000 km (75,000 miles) or 8 years | ||||||||||
Replace CVT fluid (ATF) Use Honda ATF-Z1 | l | l | l | ||||||||
Inspect front and rear brakes
| l | l | l | l | l | l | l | l | l | l | |
Replace brake fluid Use only DOT 3 or DOT 4 brake fluid (We recommend Genuine Honda Brake Fluid). Check that brake fluid level between the upper and lower marks on the reservoir | Every 3 years |
Service at the indicated distance or time whichever comes first | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | |
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
Check parking brake adjustment, drum brake, disc brake Check the parking brake operation | l | l | l | l | l | l | |||||
Replace dust and pollen filter | Every 30,000 km (18,750 miles) or 1 year | ||||||||||
Check lights alignment Check the position of the headlights | l | l | l | l | l | l | l | l | l | l | |
Test drive (Check for noise, road stability, vibrations, and dashboard operations) | l | l | l | l | l | l | l | l | l | l | |
Visually inspect the following items
| |||||||||||
Tie-rod ends, steering gearbox, and boots
| l | l | l | l | l | l | l | l | l | l | |
Suspension components
| |||||||||||
Driveshaft boots
| |||||||||||
Brake hoses and lines (including ABS/VSA) Check the master cylinder, proportioning control valve, and ABS or VSA modulator for damage and leakage | |||||||||||
All fluid levels and condition of fluid
| |||||||||||
Exhaust system Check the catalytic converter heat shield, exhaust pipe, and muffler for damage, leaks, and tightness | |||||||||||
Fuel lines and connections
| |||||||||||
Tyre condition Check for pressure, puncture or cuts and irregular thread wear |